Results for "Penn Center House Inc, 1900 John F Kennedy Boulevard, Philadelphia, Pennsylvania 19103, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy House | .05 MI | - | - | - | - | $8.80 | Coupon |
| 2 | William Penn House | .12 MI | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 3 | 22nd St and Walden St | .20 MI | - | - | - | - | - | Details |
| 4 | 2027 Sansom Street | .23 MI | $9.00 | $10.00 | $11.00 | $17.00 | $10.00 | Coupon |
| 5 | 23rd Street and Arch Street | .31 MI | - | - | - | - | - | Details |
| 6 | Latham Valet | .32 MI | - | - | - | - | - | Details |
| 7 | 1616 Sansom Street | .35 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 8 | 2026 Rittenhouse Square | .41 MI | $5.00 | $7.00 | $10.00 | $15.00 | $9.00 | Coupon |
| 9 | Riverloft Apartments | .41 MI | - | - | - | - | - | Details |
| 10 | Union League | .50 MI | - | - | - | - | - | Details |
| 11 | AMTRAK- TAXI DISPATCH | .54 MI | - | - | - | - | - | Details |
| 12 | Amtrak Underground Garage | .59 MI | - | - | - | - | - | Details |
| 13 | Amtrak Short Term/Metered | .59 MI | - | - | - | - | - | Details |
| 14 | Amtrak Valet | .59 MI | - | - | - | - | - | Details |
| 15 | Broad St and Locust St | .59 MI | - | - | - | - | - | Details |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 41 locations in Philadelphia.


