Results for "1501 Spruce Street, Philadelphia, PA 19102, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Broad St and Locust St | .15 MI | - | - | - | - | - | Details |
| 2 | 1616 Sansom Street | .21 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 3 | Union League | .21 MI | - | - | - | - | - | Details |
| 4 | Latham Valet | .22 MI | - | - | - | - | - | Details |
| 5 | William Penn House | .44 MI | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 6 | 2026 Rittenhouse Square | .46 MI | $5.00 | $7.00 | $10.00 | $15.00 | $9.00 | Coupon |
| 7 | 10th & South Streets | .47 MI | $6.00 | $7.00 | $11.00 | $17.00 | - | Coupon |
| 8 | 2027 Sansom Street | .51 MI | $9.00 | $10.00 | $11.00 | $17.00 | $10.00 | Coupon |
| 9 | 925 Walnut Street | .52 MI | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 10 | Kennedy House | .54 MI | - | - | - | - | $8.80 | Coupon |
| 11 | Gallery II | .61 MI | - | - | - | - | - | Details |
| 12 | Riverloft Apartments | .67 MI | - | - | - | - | - | Details |
| 13 | 733 Chestnut | .70 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 14 | 22nd St and Walden St | .72 MI | - | - | - | - | - | Details |
| 15 | 8th & Market Streets | .74 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 40 locations in Philadelphia.


