Results for "909 North 2nd Street, Philadelphia, PA 19123, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dave and Buster's | .73 MI | - | - | - | - | - | Details |
| 2 | National Constitution Center | .92 MI | - | - | - | - | - | Details |
| 3 | 8th & Market Streets | 1.15 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 4 | Gallery II | 1.21 MI | - | - | - | - | - | Details |
| 5 | 733 Chestnut | 1.24 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 6 | 925 Walnut Street | 1.39 MI | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 7 | Union League | 1.61 MI | - | - | - | - | - | Details |
| 8 | Plaza Camden | 1.64 MI | - | - | - | - | - | Details |
| 9 | 6th & South St | 1.66 MI | - | - | - | - | - | Details |
| 10 | Broad St and Locust St | 1.66 MI | - | - | - | - | - | Details |
| 11 | 1616 Sansom Street | 1.75 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 12 | CAMDEN AMPHITHEATER | 1.76 MI | - | - | - | - | - | Details |
| 13 | Kennedy House | 1.77 MI | - | - | - | - | $8.80 | Coupon |
| 14 | Latham Valet | 1.80 MI | - | - | - | - | - | Details |
| 15 | 10th & South Streets | 1.80 MI | $6.00 | $7.00 | $11.00 | $17.00 | - | Coupon |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 40 locations in Philadelphia.


