Results for "427 Chestnut Street, Philadelphia, PA 19106, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | National Constitution Center | .27 MI | - | - | - | - | - | Details |
| 2 | 733 Chestnut | .30 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 3 | 8th & Market Streets | .34 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 4 | 925 Walnut Street | .47 MI | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 5 | 6th & South St | .52 MI | - | - | - | - | - | Details |
| 6 | Dave and Buster's | .58 MI | - | - | - | - | - | Details |
| 7 | Gallery II | .62 MI | - | - | - | - | - | Details |
| 8 | 10th & South Streets | .75 MI | $6.00 | $7.00 | $11.00 | $17.00 | - | Coupon |
| 9 | Broad St and Locust St | .85 MI | - | - | - | - | - | Details |
| 10 | Union League | .87 MI | - | - | - | - | - | Details |
| 11 | 1616 Sansom Street | 1.06 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 12 | Latham Valet | 1.11 MI | - | - | - | - | - | Details |
| 13 | CAMDEN AMPHITHEATER | 1.19 MI | - | - | - | - | - | Details |
| 14 | William Penn House | 1.28 MI | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 15 | Kennedy House | 1.30 MI | - | - | - | - | $8.80 | Coupon |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 40 locations in Philadelphia.


