Results for "258 South 15th Street, Philadelphia, PA 19102, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Broad St and Locust St | .14 MI | - | - | - | - | - | Details |
| 2 | Union League | .21 MI | - | - | - | - | - | Details |
| 3 | 1616 Sansom Street | .21 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 4 | Latham Valet | .23 MI | - | - | - | - | - | Details |
| 5 | William Penn House | .45 MI | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 6 | 10th & South Streets | .46 MI | $6.00 | $7.00 | $11.00 | $17.00 | - | Coupon |
| 7 | 2026 Rittenhouse Square | .47 MI | $5.00 | $7.00 | $10.00 | $15.00 | $9.00 | Coupon |
| 8 | 925 Walnut Street | .50 MI | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 9 | 2027 Sansom Street | .53 MI | $9.00 | $10.00 | $11.00 | $17.00 | $10.00 | Coupon |
| 10 | Kennedy House | .55 MI | - | - | - | - | $8.80 | Coupon |
| 11 | Gallery II | .60 MI | - | - | - | - | - | Details |
| 12 | Riverloft Apartments | .69 MI | - | - | - | - | - | Details |
| 13 | 733 Chestnut | .69 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 14 | 8th & Market Streets | .72 MI | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 15 | 22nd St and Walden St | .73 MI | - | - | - | - | - | Details |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 40 locations in Philadelphia.


