Results for "1722 Walnut Street, Philadelphia, PA 19103, USA"
| Location | Dist. | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Latham Valet | .07 MI | - | - | - | - | - | Details |
| 2 | 1616 Sansom Street | .12 MI | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 3 | William Penn House | .19 MI | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 4 | 2027 Sansom Street | .27 MI | $9.00 | $10.00 | $11.00 | $17.00 | $10.00 | Coupon |
| 5 | 2026 Rittenhouse Square | .27 MI | $5.00 | $7.00 | $10.00 | $15.00 | $9.00 | Coupon |
| 6 | Union League | .31 MI | - | - | - | - | - | Details |
| 7 | Kennedy House | .32 MI | - | - | - | - | $8.80 | Coupon |
| 8 | Broad St and Locust St | .35 MI | - | - | - | - | - | Details |
| 9 | Riverloft Apartments | .45 MI | - | - | - | - | - | Details |
| 10 | 22nd St and Walden St | .47 MI | - | - | - | - | - | Details |
| 11 | 23rd Street and Arch Street | .57 MI | - | - | - | - | - | Details |
| 12 | Gallery II | .68 MI | - | - | - | - | - | Details |
| 13 | 925 Walnut Street | .71 MI | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 14 | AMTRAK- TAXI DISPATCH | .72 MI | - | - | - | - | - | Details |
| 15 | 10th & South Streets | .72 MI | $6.00 | $7.00 | $11.00 | $17.00 | - | Coupon |
Nearby Parking
With so many parking locations throughout the city, Central Parking is sure to have one that is conveniently located near your favorite destinations. Be sure to click on the "Browse By" bar above to discover additional locations.
Monthly Parking Specials
- Great Monthly Parking Savings >>
- Central Parking offers Monthly Parking at over 40 locations in Philadelphia.


