Center City Parking
| Location | 3 hr. | 6 hr. | 12 hr. | 24 hr. | Other Special Rates | ||
|---|---|---|---|---|---|---|---|
| 1 | 925 Walnut Street | $10.00 | $11.00 | $13.00 | $18.00 | $8.00 | Coupon |
| 2 | William Penn House | $11.00 | $14.00 | $16.00 | $26.00 | $10.00 | Coupon |
| 3 | 2026 Rittenhouse Square | $5.00 | $7.00 | $10.00 | $15.00 | $9.00 | Coupon |
| 4 | 2027 Sansom Street | $9.00 | $10.00 | $11.00 | $17.00 | $10.00 | Coupon |
| 5 | Kennedy House | - | - | - | - | $8.80 | Coupon |
| 6 | 8th & Market Streets | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 7 | 733 Chestnut | $10.00 | $12.00 | $15.00 | $18.00 | - | Coupon |
| 8 | 1616 Sansom Street | $12.00 | $13.00 | $15.00 | $29.00 | - | Coupon |
| 9 | Union League | - | - | - | - | - | Details |
| 10 | 22nd St and Walden St | - | - | - | - | - | Details |
| 11 | Dave and Buster's | - | - | - | - | - | Details |
| 12 | Broad St and Locust St | - | - | - | - | - | Details |
| 13 | 23rd Street and Arch Street | - | - | - | - | - | Details |
| 14 | National Constitution Center | - | - | - | - | - | Details |
| 15 | Latham Valet | - | - | - | - | - | Details |
| 16 | Gallery II | - | - | - | - | - | Details |
Please Note: Coupon Rates are subject to change. Special Event rates may apply.
Parking in Center City
Discount Parking is available in this neighborhood at the parking locations listed above. Click on the location address to get details and print the coupon required to receive your special discount.
Central Parking offers Monthly Parking plans and rates at most Philadelphia locations. Call (877) 717-0004 to speak to our Monthly Parking Specialists to review our plan options at a location convenient to you. Whether it is commuter, residential, or long-term storage needs, Central has a monthly parking plan that will fit your budget.


